Daftar Harga VGA Card ATI PCI Express - Harga VGA card dengan GPU dari ATI bisa anda dapatkan secara lengkap disini dari semua merk yang ada, bit dan memory dari tiap jenis VGA. Merk-merk ternama dari produsen VGA berbasis GPU ATI tersebut antara lain Afox, Asus, Axle, Biostar, Club 3D, Digital Alliance, Forsa, Gigabyte, HIS, MSI, Power Color, Sapphire, Vaikoo, VTX dan XFX.
Seri kartu grafis dari ATI ini cukup banyak yang semuanya diawali dengan HD seperti misalnya HD 4350, 4650, 4670, 5450, 5570, 5670, 6450, 6570, 6670, 7750, 7770. 7850, 7870, 7950, 7970 dan seri terbaru yaitu Ares II. Untuk memory VGA bervariasi antara 1, 2 dan 3 GB sedangkan bit nya juga cukup bervariasi mulai dari 64 bit, 128, bit, 256 bit, 384 bit, 512 bit dan 768 bit.
Kartu VGA memang menjadi komponen terpenting bagi para penggemar games, karena hardware inilah yang menjalankan secara langsung kerja dari game tersebut disamping faktor dari processor dan besarnya memory. Bagi yang memiliki banyak duit memang tidak masalah dengan membeli VGA seri terbaru sekalipun sehingga semua game terberat pun bisa dijalankan dengan sangat baik. Tetapi untuk yang memiliki dana terbatas tentunya harus pandai-pandai dalam memilih VGA yang terjangkau tetapi tetap masih bisa menjalankan game dengan kualitas lumayan atau bahkan sudah setting full.
Berbagai variasi harga yang ditawarkanpun sangat beragam dan anda bisa menyesuaikan dengan mudah sesuai kemampuan kocek dan hardware yang anda butuhkan. Harga VGA termurah dari ATI saat ini berada di kisaran tiga ratus ribuan sedangkan spek tertinggi atau keluaran terbaru mencapai enam belas juta rupiah. Untuk selengkapnya silahkan simak data dibawah ini.
VGA ATI | Harga |
---|---|
Asus Ares II 6Gb 768Bit DDR5 ARES2-6GD5 Ati Radeon PCI Exp. | 15.579.000,- |
Asus HD 5450 1Gb 64Bit DDR3 EAH5450 SILENT/DI/1GB/D3/LP Ati Radeon PCI Exp. | 390.000,- |
Asus HD 6570 1Gb 128Bit DDR3 Ati Radeon PCI Exp. | 725.000,- |
Asus HD 6570 2Gb DDR3 Ati Radeon PCI Exp. | 764.000,- |
Asus HD 6670 DirectCU 2Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.086.000,- |
Asus HD 7750 1Gb 128Bit DDR5 (HD7750-1GD5-V2 PCI Express 3.0) Ati Radeon PCI Exp. | 1.412.000,- |
Asus HD 7770 1Gb 128Bit DDR5 HD7770-DC-1GD5-V2 Ati Radeon PCI Exp. | 1.711.000,- |
Asus HD 7790 DirectCU II OC 1Gb DDR5 HD7790-DC2OC-1GD5 Ati Radeon PCI Exp. | 2.030.000,- |
Asus HD 7850 Direct CU II 2Gb 256Bit DDR5 (HD7850-DC2-2GD5-V2 PCI Express 3.0) Ati Radeon PCI Exp. | 2.498.000,- |
Asus HD 7870 DirectCU II 2Gb 256Bit DDR5 HD7870-DC2-2GD5 Ati Radeon PCI Exp. | 2.602.000,- |
Asus HD 7870 DirectCU II TOP 2Gb 256Bit DDR5 HD7870-DC2-2GD5 Ati Radeon PCI Exp. | 2.843.000,- |
Asus HD 7950 DirectCU II TOP 3Gb 384Bit DDR5 HD7950-DC2T-3GD5-V2 Ati Radeon PCI Exp. | 4.693.000,- |
Asus HD 7970 DC II MATRIC PLAT 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 7.412.000,- |
Asus HD 7970 DirectCU II 3Gb 384Bit DDR5 (HD7970-DC2-3GD5 PCI Express 3.0) Ati Radeon PCI Exp. | 6.515.000,- |
Asus HD 7990 6Gb 384Bit x2 DDR5 Ati Radeon PCI Exp. | 14.955.000,- |
Asus R7 240 2Gb 128Bit DDR3 Ati Radeon PCI Exp. | 704.000,- |
Asus R7 250 1Gb 128Bit DDR5 R7250-1GD5 Ati Radeon PCI Exp. | 1.402.000,- |
Asus R7 260X 2GB DirectCU II OC 128Bit DDR5 Ati Radeon PCI Exp. | 2.075.000,- |
Asus R7 265 256Bit 2GB DDR5 R7265-DC2-2GD5 Ati Radeon PCI Exp. | 2.452.000,- |
Asus R9 270 OC 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.534.000,- |
Asus R9 270X 2Gb 256Bit DDR5 R9270X-DC2T-2GD5 Ati Radeon PCI Exp. | 3.454.000,- |
Asus R9 280 DirectCU II TOP 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 3.240.000,- |
Asus R9 280X 3Gb 384Bit DDR5 R9280X-DC2T-3GD5-V2 Ati Radeon PCI Exp. | 5.386.000,- |
Asus R9 280X DIRECTCU II TOP 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 3.985.000,- |
Asus R9 280X MATRIX 3Gb 384Bit DDR5 MATRIX-R9280X-P-3GD5 Ati Radeon PCI Exp. | 6.290.000,- |
Asus R9 290 DirectCU 2 OC 4GB 512Bit DDR5 Ati Radeon PCI Exp. | 4.175.000,- |
Asus R9 290X 4GB 512Bit DDR5 Ati Radeon PCI Exp. | 7.907.000,- |
Asus R9 290X DirectCU II 512Bit 4Gb DDR5 Ati Radeon PCI Exp. | 8.372.000,- |
Asus R9 290X DirectCU II OC 4Gb 512Bit DDR5 Ati Radeon PCI Exp. | 8.359.000,- |
Asus R9 295X2 8Gb DDR5 Ati Radeon PCI Exp. | 21.590.000,- |
Club 3D HD 5450 1Gb 64Bit DDR3 Ati Radeon PCI Exp. | 407.000,- |
Club 3D HD 6570 1Gb 128Bit DDR3 Ati Radeon PCI Exp. | 641.000,- |
Club 3D HD 6570 2Gb 128Bit DDR3 Ati Radeon PCI Exp. | 732.000,- |
Club 3D HD 7750 4Gb 128Bit DDR3 Ati Radeon PCI Exp. | 1.275.000,- |
Club 3D HD 7850 Royal King 1Gb 256Bit DDR5 Ati Radeon PCI Exp. | 1.952.000,- |
Club 3D HD 7850 Royal King 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.208.000,- |
Club 3D HD 7870 Royal King 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.511.000,- |
Club 3D HD 7970 Super OC 3Gb 384Bit DDR5 (13 Series) Ati Radeon PCI Exp. | 4.524.000,- |
Club 3D R7 240 2Gb 128Bit DDR3 Ati Radeon PCI Exp. | 920.000,- |
Club 3D R7 250 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.080.000,- |
Club 3D R7 250 2Gb 128Bit DDR3 Ati Radeon PCI Exp. | 1.002.000,- |
Club 3D R7 260X Royal Queen 2Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.740.000,- |
Club 3D R9 270 14's Unloaded 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.264.000,- |
Club 3D R9 270 Royal Queen 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.264.000,- |
Club 3D R9 280 Royal King 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 3.210.000,- |
Club 3D R9 280X Royal Queen 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 3.601.000,- |
Club 3D R9 285 Royal Queen 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 3.080.000,- |
Club 3D R9 290 Royal King 4Gb 512Bit DDR5 Ati Radeon PCI Exp. | 5.422.000,- |
Digital Alliance HD 5450 1Gb 64Bit DDR3 Ati Radeon PCI Exp. | 377.000,- |
Digital Alliance HD 5570 1Gb 128Bit DDR3 Ati Radeon PCI Exp. | 615.000,- |
Digital Alliance HD 5570 2Gb 128Bit DDR3 Ati Radeon PCI Exp. | 691.000,- |
Digital Alliance HD 6570 1Gb 128Bit DDR3 Ati Radeon PCI Exp. | 608.000,- |
Digital Alliance HD 6570 2Gb 128Bit DDR3 Ati Radeon PCI Exp. | 704.000,- |
Digital Alliance HD 6670 1Gb 128Bit DDR3 Ati Radeon PCI Exp. | 862.000,- |
Digital Alliance HD 7730 2Gb 128Bit DDR3 Ati Radeon PCI Exp. | 794.000,- |
Digital Alliance HD 7750 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.251.000,- |
Digital Alliance HD 7790 OC 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.886.000,- |
Digital Alliance R7 240 OC 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 735.000,- |
Digital Alliance R7 240 OC 2GB 128BIT DDR3 Ati Radeon PCI Exp. | 722.000,- |
Digital Alliance R7 250 OC 1GB 128BIT DDR5 Ati Radeon PCI Exp. | 1.028.000,- |
Digital Alliance R7 250X 2GB 128Bit DDR5 Ati Radeon PCI Exp. | 1.223.000,- |
Digital Alliance R7 260X OC 2GB 128BIT DDR5 Ati Radeon PCI Exp. | 1.493.000,- |
Digital Alliance R7 265 2GB 256BIT DDR5 Ati Radeon PCI Exp. | 1.834.000,- |
Digital Alliance R9 270 OC 2GB 256BIT DDR5 Ati Radeon PCI Exp. | 2.228.000,- |
Digital Alliance R9 270X 2GB 256BIT DDR5 Ati Radeon PCI Exp. | 2.432.000,- |
Digital Alliance R9 280 3GB 384BIT DDR5 Ati Radeon PCI Exp. | 2.875.000,- |
Digital Alliance R9 280X 3GB 384BIT DDR5 Ati Radeon PCI Exp. | 3.565.000,- |
Digital Alliance R9 285 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 3.296.000,- |
Digital Alliance R9 290 4GB 512Bit DDR5 Ati Radeon PCI Exp. | 4.147.000,- |
Digital Alliance R9 290X 4GB 512Bit DDR5 Ati Radeon PCI Exp. | 4.928.000,- |
Digital Alliance R9 290X 8Gb 512Bit DDR5 Ati Radeon PCI Exp. | 5.581.000,- |
Digital Alliance R9 290X2 DUAL 8GB 512Bit DDR5 Ati Radeon PCI Exp. | 14.568.000,- |
Gigabyte HD 5450 1Gb 64Bit DDR3 GV-R545-1GI Ati Radeon PCI Exp. | 459.000,- |
Gigabyte R7 240 OC 2GB 128Bit GDDR3 GV-R7240OC-2GI Ati Radeon PCI Exp. | 966.000,- |
Gigabyte R7 250 OC 2GB 128Bit GDDR3 GV-R7250C-2GI Ati Radeon PCI Exp. | 1.324.000,- |
Gigabyte R7 250X OC 2Gb 128Bit DDR5 VGA/2DVI/HDMI GV-R725XOC-2GI Ati Radeon PCI Exp. | 1.616.000,- |
Gigabyte R7 260X GDDR5-2GB 2xDVI/HDMI/DP OC GV-R726XOC-2GD Ati Radeon PCI Exp. | 2.078.000,- |
Gigabyte R7 265 2Gb 256Bit DDR5 GV-R7265WF2OC-2GD Ati Radeon PCI Exp. | 2.384.000,- |
Gigabyte R9 270 GDDR5-2GB 2xDVI/HDMI/DP OC GV-R927OC-2GD Ati Radeon PCI Exp. | 2.638.000,- |
Gigabyte R9 270X 2GB 256Bit DDR5 GV-R927XOC-2GD Ati Radeon PCI Exp. | 3.106.000,- |
Gigabyte R9 270X 4GB 256Bit DDR5 GV-R927XOC-4GD Ati Radeon PCI Exp. | 3.640.000,- |
Gigabyte R9 280 3Gb 384Bit DDR5 (BONUS Mouse Pad Rocket Sense) GV-R928WF3OC-3GD Ati Radeon PCI Exp. | 3.978.000,- |
Gigabyte R9 280X 3GB 384Bit DDR5 GV-R928XOC-3GD Ati Radeon PCI Exp. | 4.199.000,- |
Gigabyte R9 285 2Gb 256Bit DDR5 (BONUS Mouse Pad Rocket Sense) GV-R9285WF2OC-2GD Ati Radeon PCI Exp. | 4.186.000,- |
Gigabyte R9 290 4GB 512Bit DDR5 GV-R929OC-4GD Ati Radeon PCI Exp. | 5.552.000,- |
Gigabyte R9 290X 4Gb 512Bit DDR5 (Reference Coolink) GV-R929XD5-4GD-B-GA Ati Radeon PCI Exp. | 8.788.000,- |
Gigabyte R9 290X 4GB 512Bit DDR5 (Winforce 3X Cooling) GV-R929XOC-4GD Ati Radeon PCI Exp. | 7.591.000,- |
Gigabyte R9 295 X2 8Gb 512Bit x 2 DDR5 GV-R9295X2-8GD-B (Bonus Game Never Settle Forever - bisa pilih 3 game pilihan) Ati Radeon PCI Exp. | 21.070.000,- |
HIS HD 5450 1Gb 64Bit DDR3 Ati Radeon PCI Exp. | 403.000,- |
HIS HD 5750 1Gb DDR3 Ati Radeon PCI Exp. | 839.000,- |
HIS HD 5750 ICEQ 1Gb DDR5 Ati Radeon PCI Exp. | 898.000,- |
HIS HD 6450 1Gb 64Bit DDR3 Ati Radeon PCI Exp. | 506.000,- |
HIS HD 6570 1Gb DDR3 Ati Radeon PCI Exp. | 732.000,- |
HIS HD 6570 2Gb DDR3 Ati Radeon PCI Exp. | 784.000,- |
HIS HD 6570 ICEQ 1Gb DDR3 Ati Radeon PCI Exp. | 732.000,- |
HIS HD 6570 ICEQ 2Gb DDR3 Ati Radeon PCI Exp. | 764.000,- |
HIS HD 6670 2Gb DDR3 Ati Radeon PCI Exp. | 725.000,- |
HIS HD 6770 1GB DDR5 Ati Radeon PCI Exp. | 1.099.000,- |
HIS HD 6770 ICEQ 1GB DDR5 TURBO Ati Radeon PCI Exp. | 1.229.000,- |
HIS HD 6790 1Gb DDR5 Ati Radeon PCI Exp. | 781.000,- |
HIS HD 6790 ICEQX 1Gb DDR5 Ati Radeon PCI Exp. | 1.428.000,- |
HIS HD 6850 1Gb DDR5 (Barts Pro) Ati Radeon PCI Exp. | 1.168.000,- |
HIS HD 6870 1Gb DDR5 Ati Radeon PCI Exp. | 1.558.000,- |
HIS HD 6870 ICEQX 1GB 256bit DDR5 Ati Radeon PCI Exp. | 1.688.000,- |
HIS HD 7730 ICOOLER 1Gb DDR5 Ati Radeon PCI Exp. | 842.000,- |
HIS HD 7750 ICEQ 1Gb DDR5 Ati Radeon PCI Exp. | 1.077.000,- |
HIS HD 7770 1Gb DDR5 Ati Radeon PCI Exp. | 1.532.000,- |
HIS HD 7770 ICEQX 1Gb DDR5 Ati Radeon PCI Exp. | 1.662.000,- |
HIS HD 7850 2Gb DDR5 Ati Radeon PCI Exp. | 1.659.000,- |
HIS HD 7850 ICEQ X 2Gb DDR5 Ati Radeon PCI Exp. | 2.270.000,- |
HIS HD 7850 iPOWER IceQ Turbo 4Gb GDDR5 Ati Radeon PCI Exp. | 3.968.000,- |
HIS HD 7850 iPOWER IceQ X2 Turbo 2Gb GDDR5 Ati Radeon PCI Exp. | 2.797.000,- |
HIS HD 7870 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 1.945.000,- |
HIS HD 7870 ICEQX 2Gb DDR5 Ati Radeon PCI Exp. | 1.971.000,- |
HIS HD 7950 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 3.896.000,- |
HIS HD 7950 Black ICEQ 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 4.157.000,- |
HIS HD 7970 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 3.900.000,- |
HIS HD 7970 ICEQ X2 Dual Fan 3G DDR5 Ati Radeon PCI Exp. | 3.988.000,- |
HIS HD 7990 6Gb DDR5 TRIPLE FAN Ati Radeon PCI Exp. | 7.087.000,- |
HIS R7 240 1Gb DDR5 Icooler Boost Clock Ati Radeon PCI Exp. | 820.000,- |
HIS R7 240 2GB 128Bit DDR3 Icooler Boost Clock Ati Radeon PCI Exp. | 777.000,- |
HIS R7 240 2GB 128Bit DDR5 Icooler Boost Clock Ati Radeon PCI Exp. | 842.000,- |
HIS R7 250 IceQ Boost Clock 1Gb GDDR5 Ati Radeon PCI Exp. | 1.070.000,- |
HIS R7 250 Icooler 1gb ddr5 Boost Clock Ati Radeon PCI Exp. | 1.070.000,- |
HIS R7 250 ICOOLER 2Gb DDR3 BOOST CLOCK Ati Radeon PCI Exp. | 1.103.000,- |
HIS R7 250X Icooler 1 Gb DDR5 Ati Radeon PCI Exp. | 1.200.000,- |
HIS R7 260X ICEQ X2 1Gb DDR5 TURBO Ati Radeon PCI Exp. | 1.558.000,- |
HIS R7 260X ICEQ X2 2Gb DDR5 IPOWER Ati Radeon PCI Exp. | 1.714.000,- |
HIS R7 260X ICooler 1GB DDR5 Ati Radeon PCI Exp. | 1.425.000,- |
HIS R7 260X ICOOLER 2GB 128Bit DDR5 Ati Radeon PCI Exp. | 1.506.000,- |
HIS R7 265 ICEQ X2 2Gb DDR5 Ati Radeon PCI Exp. | 2.049.000,- |
HIS R7 265 ICOOLER Boost Clock 2GB DDR5 Ati Radeon PCI Exp. | 1.986.000,- |
HIS R9 270 ICEQ X2 Boost Clock Turbo 2Gb DDR5 Ati Radeon PCI Exp. | 2.186.000,- |
HIS R9 270 iPOWER ICEQ X2 2GB DDR5 BOOST CLOCK Ati Radeon PCI Exp. | 2.140.000,- |
HIS R9 270X ICEQ 2Gb DDR5 BOOST CLOCK Ati Radeon PCI Exp. | 2.404.000,- |
HIS R9 270X ICEQ X2 2GB DDR5 BOOST CLOCK Ati Radeon PCI Exp. | 2.469.000,- |
HIS R9 270X ICEQ X2 Turbo Boost Clock 2GB DDR5 Ati Radeon PCI Exp. | 2.504.000,- |
HIS R9 270X MINI ICEQ X2 2GB DDR5 BOOST CLOCK Ati Radeon PCI Exp. | 2.296.000,- |
HIS R9 280 ICEQ OC 3Gb DDR5 Boost Clock Ati Radeon PCI Exp. | 3.077.000,- |
HIS R9 280X ICEQ X2 TURBO 3Gb DDR5 Boost Clock Ati Radeon PCI Exp. | 3.337.000,- |
HIS R9 280X IPOWER ICEQ X2 TURBO 3Gb DDR5 Boost Clock Ati Radeon PCI Exp. | 4.092.000,- |
HIS R9 290 FAN 4GB DDR5 Ati Radeon PCI Exp. | 4.355.000,- |
HIS R9 290 ICEQ X2 4GB DDR5 Ati Radeon PCI Exp. | 4.358.000,- |
HIS R9 290X FAN 4GB DDR5 Ati Radeon PCI Exp. | 5.526.000,- |
HIS R9 290X Hybrid Liquid Watercooler 4GB 512Bit DDR5 Ati Radeon PCI Exp. | 6.046.000,- |
HIS R9 290X ICEQ TURBO 4GB DDR5 Ati Radeon PCI Exp. | 5.786.000,- |
MSI HD 5450 1Gb 64Bit DDR3 R5450-MD1GD3H/LP Ati Radeon PCI Exp. | 403.000,- |
MSI HD 7730 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 924.000,- |
MSI R7 240 LP 1Gb 128Bit DDR3 1GD3/LP Ati Radeon PCI Exp. | 768.000,- |
MSI R7 240 LP 2Gb 128Bit DDR3 Ati Radeon PCI Exp. | 794.000,- |
MSI R7 250 1GD5/OC 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.288.000,- |
MSI R7 250X OC 1Gb 128Bit DDR5 R7-250X 1GD5/0C Ati Radeon PCI Exp. | 1.496.000,- |
MSI R7 260X 2GB 128Bit DDR5 Ati Radeon PCI Exp. | 1.938.000,- |
MSI R7 265 2GB 128Bit DDR5 R7-265 2GD5/OC Ati Radeon PCI Exp. | 2.199.000,- |
MSI R9 270 Gaming 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.459.000,- |
MSI R9 270X Hawk 2Gb DDR5 Ati Radeon PCI Exp. | 3.187.000,- |
MSI R9 270X Gaming 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.927.000,- |
MSI R9 280 Gaming 3Gb 385Bit DDR5 Ati Radeon PCI Exp. | 3.295.000,- |
MSI R9 285 2Gb 256Bit DDR5 (R9-285 GAMING 2G) Ati Radeon PCI Exp. | 3.864.000,- |
MSI R9 290X Gaming 4Gb 512Bit DDR5 Ati Radeon PCI Exp. | 5.990.000,- |
MSI R9 290X Lighting 4Gb 512Bit DDR5 (BONUS Mouse Kinzu Yellow) Ati Radeon PCI Exp. | 6.920.000,- |
PowerColor HD 5450 1Gb 64Bit DDR3 Ati Radeon PCI Exp. | 364.000,- |
PowerColor HD 5570 1Gb 128Bit DDR2 Ati Radeon PCI Exp. | 520.000,- |
PowerColor HD 5570 1Gb 128Bit DDR3 Ati Radeon PCI Exp. | 579.000,- |
PowerColor HD 5570 2Gb 128Bit DDR3 Ati Radeon PCI Exp. | 664.000,- |
PowerColor HD 6570 1Gb 128Bit DDR3 Ati Radeon PCI Exp. | 570.000,- |
PowerColor HD 6570 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 670.000,- |
PowerColor HD 6570 2Gb 128Bit DDR3 Ati Radeon PCI Exp. | 674.000,- |
PowerColor HD 6950 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.169.000,- |
PowerColor HD 6970 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 1.980.000,- |
PowerColor HD 7750 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.252.000,- |
PowerColor HD 7770 2Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.415.000,- |
PowerColor HD 7850 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.898.000,- |
PowerColor HD 7870 OC 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 1.895.000,- |
PowerColor HD 7950 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 3.861.000,- |
PowerColor HD 7970 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 3.500.000,- |
PowerColor HD 7970 Vortec II 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 5.162.000,- |
PowerColor R7 240 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 703.000,- |
PowerColor R7 240 2Gb 128Bit DDR3 Ati Radeon PCI Exp. | 719.000,- |
PowerColor R7 240 2GB 128Bit DDR5 Ati Radeon PCI Exp. | 794.000,- |
PowerColor R7 250 OC 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.083.000,- |
PowerColor R7 250X 1GB DDR5 128Bit Ati Radeon PCI Exp. | 1.184.000,- |
PowerColor R7 260 Turbo OC 2Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.958.000,- |
PowerColor R7 265 Turbo OC 2Gb 128Bit DDR5 Ati Radeon PCI Exp. | 2.117.000,- |
PowerColor R9 270 DC2 OC 2GB 256Bit DDR5 Ati Radeon PCI Exp. | 2.160.000,- |
PowerColor R9 270X OC PCS+ 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.491.000,- |
PowerColor R9 280 Turbo Duo 3GB 384Bit DDR5 Ati Radeon PCI Exp. | 2.225.000,- |
PowerColor R9 280X Turbo Duo 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 3.396.000,- |
PowerColor R9 285 2GB 256Bit DDR5 TB Ati Radeon PCI Exp. | 2.735.000,- |
PowerColor R9 290 4Gb 384Bit DDR5 Ati Radeon PCI Exp. | 5.380.000,- |
PowerColor R9 290 PCS+ 4GB DDR5 384 Bit Ati Radeon PCI Exp. | 4.545.000,- |
PowerColor R9 295 X2 8GB DDR5 Ati Radeon PCI Exp. | 19.639.000,- |
Sapphire AMD FIREPRO W2100 2Gb 128Bit DDR3 Ati Radeon PCI Exp. | 1.925.000,- |
Sapphire AMD FIREPRO W4100 2Gb 128Bit DDR5 Ati Radeon PCI Exp. | 2.485.000,- |
Sapphire AMD FIREPRO W5100 4Gb 128Bit DDR5 Ati Radeon PCI Exp. | 7.598.000,- |
Sapphire AMD FIREPRO W600 2Gb 128Bit DDR5 Ati Radeon PCI Exp. | 8.248.000,- |
Sapphire HD 5450 1Gb 64Bit DDR3 Ati Radeon PCI Exp. | 390.000,- |
Sapphire HD 5570 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 651.000,- |
Sapphire HD 5570 1Gb HM 2.8Ghz 128Bit DDR3 Ati Radeon PCI Exp. | 579.000,- |
Sapphire HD 5570 2Gb 128Bit DDR3 Ati Radeon PCI Exp. | 651.000,- |
Sapphire HD 6570 1Gb 128Bit DDR3 Ati Radeon PCI Exp. | 651.000,- |
Sapphire HD 6570 2Gb 128Bit DDR3 Ati Radeon PCI Exp. | 846.000,- |
Sapphire HD 6670 1Gb 128Bit DDR3 Ati Radeon PCI Exp. | 823.000,- |
Sapphire HD 7730 2Gb 128Bit DDR5 Ati Radeon PCI Exp. | 755.000,- |
Sapphire R7 240 WITH BOOST 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 805.000,- |
Sapphire R7 240 WITH BOOST 2Gb 128Bit DDR3 Ati Radeon PCI Exp. | 753.000,- |
Sapphire R7 250 WITH BOOST 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.181.000,- |
Sapphire R7 250 WITH BOOST 2Gb 128Bit DDR3 Ati Radeon PCI Exp. | 1.116.000,- |
Sapphire R7 250X 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.304.000,- |
Sapphire R7 250X VAPOR-X OC Version 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.558.000,- |
Sapphire R7 260X OC Version 2Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.727.000,- |
Sapphire R7 260X 2Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.649.000,- |
Sapphire R7 260X OC Version ( 2XDVI-I ) 2Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.740.000,- |
Sapphire R7 260X OC Version 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 1.584.000,- |
Sapphire R7 265 DUAL-X 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.156.000,- |
Sapphire R9 270 OC VERSION FULL 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.729.000,- |
Sapphire R9 270X DUAL-X WITH BOOST and OC VERSION FULL 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.677.000,- |
Sapphire R9 270X TOXIC WITH BOOST 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 3.353.000,- |
Sapphire R9 270X VAPOR-X 2Gb 256Bit GDDR5 Ati Radeon PCI Exp. | 2.950.000,- |
Sapphire R9 280X DUAL-X OC Version 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 3.913.000,- |
Sapphire R9 280X TOXIC 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 4.684.000,- |
Sapphire R9 280X TRI-X 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 4.046.000,- |
Sapphire R9 280X TRI-X OC Version 3Gb 384Bit DDR5 Ati Radeon PCI Exp. | 4.121.000,- |
Sapphire R9 285 Dual-X OC Version 2Gb 256Bit DDR5 Ati Radeon PCI Exp. | 3.747.000,- |
Sapphire R9 290 4Gb 512Bit DDR5 Ati Radeon PCI Exp. | 5.916.000,- |
Sapphire R9 290 TRI-X 4Gb 512Bit DDR5 Ati Radeon PCI Exp. | 6.593.000,- |
Sapphire R9 290X VAPOR-X 8Gb 512Bit DDR5 TRI-X Ati Radeon PCI Exp. | 6.892.000,- |
VAIKOO HD 5770 1Gb DDR5 Ati Radeon PCI Exp. | 1.188.000,- |
VAIKOO HD 5870 1Gb 256Bit DDR5 Ati Radeon PCI Exp. | 2.783.000,- |
VAIKOO HD 6570 1024Mb 128Bit DDR3 Ati Radeon PCI Exp. | 638.000,- |
VAIKOO HD 6670 1024Mb 128Bit DDR5 Ati Radeon PCI Exp. | 743.000,- |
VAIKOO HD 6790 1024Mb 256Bit DDR5 Ati Radeon PCI Exp. | 1.093.000,- |
VAIKOO HD 6850 1024Mb 256Bit DDR5 Ati Radeon PCI Exp. | 1.443.000,- |
VAIKOO HD 6870 1024Mb 256Bit DDR5 Ati Radeon PCI Exp. | 2.238.000,- |
VAIKOO HD 6950 1025Mb 256Bit DDR5 Ati Radeon PCI Exp. | 2.168.000,- |
XFX HD 5450 Heatsink 1Gb 64Bit DDR3 (HD-545X-ZCH2) Ati Radeon PCI Exp. | 330.000,- |
XFX HD 6570 1Gb 128Bit DDR5 Ati Radeon PCI Exp. | 849.000,- |
XFX HD 6570 Fansink 1Gb 128Bit DDR3 (HD-657X-ZLF2) Ati Radeon PCI Exp. | 568.000,- |
XFX R7 240 2Gb 128Bit DDR3 R7-240A-CNF4 Ati Radeon PCI Exp. | 963.000,- |
XFX R7 250 1Gb DDR5 R7-250A-ZNF4 Ati Radeon PCI Exp. | 1.158.000,- |
